Number | Name | Club | Finish time |
1 | Richard Hoskin | Redmon | 57:16 |
2 | Stephen Hope | Dorking | 41:50 |
3 | Chris Brewer | Redmon | 55:13 |
4 | Peter Horsfield | Redmon | 47:01 |
5 | Eddie Allen | Redmon | 40:33 |
6 | David Chapman | De Ver | 55:37 |
7 | Ben Grant | De Ver | 53:36 |
8 | Patryk Pajer | De Ver | 41:40 |
9 | John McGlashan | Redmon | 43:51 |
10 | Alasdair Wylie | Redmon | 40:00 |
11 | Josie Shepherd | Dorking | 46:24 |
12 | Colin Gray | Norwood Paragon | 42:42 |
13 | Andy Ross | Dorking | 39:17 |
14 | Oliver Gill | Dorking | 37:17 |
15 | Simon Tonge | Redmon | 40:21 |
16 | Ed Clark | Redmon | 38:12 |
17 | Andrew Kelly | Redmon | 50:07 |
18 | Barry Walker | Redmon | 52:18 |
Eve 15 28-May-15
- Eve 10 21-May-15
- Eve 10 04-Jun-15